CTi assists your challenge to
new producing technologies.
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
5 Axis High Speed Machining Centre | Toshiba | MPH-2630B | 3000x1800 | 1 |
Bridge Type High Speed Machining Centre | Toshiba | MPF-2130B | 3000x1800 | 1 |
Bridge Type High Speed Machining Centre | Toshiba | MPF-2614C | 2000x1400 | 1 |
Bridge Type High Speed Machining Centre | Toshiba | MPF-2614C-DS | 2000x1400 | 2 |
Bridge Type High Speed Machining Centre | Toshiba | MPF-2114C | 1800x1400 | 1 |
Bridge Type High Speed Machining Centre | Toshiba | MPF2140B | 4000x1800 | 1 |
CTi Manufacturing spindle head Bridge Type High Speed Machining Centre | Toshiba | MPF-2614C(5A・N) | 2000x1400 | 1 |
Horizontal Boring Mill | Toshiba | BTD-13F.R22 | 2200x1800 | 1 |
Horizontal Boring Mill | Toshiba | BTD-110.R16 | 1600x1400 | 1 |
Horizontal Boring Mill | Toshiba | BP-110.P25 | 2540x1397 | 1 |
Bridge Type Machining Centre | VISION WIDE | NF-4226 | 4000×2050 | 1 |
Bridge Type Machining Centre | SNK | RB-3VMachining Centre | 3000x1500 | 1 |
Bridge Type Machining Centre | SNK | RB-2NMachining Centre | 2800x1200 | 1 |
Vertical NC Milling | Makino | FDNC-1710 2150x800 | 2150x800 | 1 |
Gun-Drill Machine | Miroku | MSHG-1200 2500x1300 | 2500x1300 | 1 |
NC Tool Griding Machine | Makino | CNJ2-30R | 1 | |
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
Vertical MC(5 axis) | OKK | VM7Ⅲ | φ450 | 1 |
Vertical High Speed MC | Makino | GF-8 | 1800x800 | 1 |
Vertical High Speed MC | Makino | GF-6 | 1400x600 | 3 |
Vertical High Speed MC | OKK | VM5/VM5-Ⅲ | 1050x560 | 1 |
Vertical MC(5 axis) | OKK | VP400-5AX | φ350 | 1 |
Vertical NC Milling | Hamai | 3VA | 1100x460 | 1 |
Super High Speed Milling | Toshiba | ASV-40 | 1120x450 | 1 |
Vertical MC(Graphite) | OKK | PCV55 | 1220x560 | 1 |
Vertical MC(Graphite) | Makino | V56 GRAPHITE | 1050x550 | 1 |
Vertical MC(Graphite) | Makino | V77 GRAPHITE | 1400x700 | 1 |
Vertical MC(Graphite) | Makino | V33i GRAPHITE | 650×450 | 1 |
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
Large Size EDM | Makino | EDNC207 | 3000x1600 | 1 |
Large Size EDM | Sodick | A15 | 2200x1600 | 1 |
Large Size EDM | Sodick | A10 | 1600x1000 | 1 |
Large Size EDM | Sodick | A85 | 1600x800 | 2 |
High Finish EDM | Sodick | PGM65R | 800x550 | 1 |
Large Size EDM(Linear Head) | Sodick | AQ15L | 2000x1000 | 1 |
Large Size EDM(Linear Head) | Sodick | AQ55L | 750x550 | 1 |
Medium Size EDM | Makino | EDNC156 | 2000x1000 | 1 |
Large Wire Cut EDM | Makino | U53 | 500×300 | 2 |
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
Injection Molding Machine(Super Large Size) | Toshiba | IS3500DFW-315A | 3500t | 1 |
Injection Molding Machine(Super Large Size) | Toshiba | IS2500DE-200A | 2500t | 1 |
Injection Molding Machine(Large Size) | Ube | PZ900-SA11A | 900t | 1 |
Injection Molding Machine(Medium Size) | Mitsubishi | 650MGⅢ-110 | 650t | 1 |
Injection Molding Machine(Small Size) | Mitsubishi | 515/150MSA | 150t | 1 |
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
Die Spotting Press 300t | ASAI | DSP-3000M | 3000x2000 | 1 |
Die Spotting Press 250t | ASAI | DSP-2500A | 2500x1500 | 1 |
Machine | Maker | Model | Table Size | Number |
---|---|---|---|---|
Laser Welding Machine | ALPHA | ALM200 | 1 | |
Ceiling Crane | MEIDENSHA | Max:40t/15t Max:30t/15t etc |
8 | |